Texas
2020 Season

Details
Date | Time | League | Season |
---|---|---|---|
January 1, 2021 | 12:00 am | NCAAF | 2020 (Total) |
Texas
# | Player | Position | NCN-RUSH | NCN-REC | ATT | YDS | YDS/ATT | 1DN (RUSH) | 1DN/ATT | TD (RUSH) | TD/ATT | XP (RUSH) | XP/ATT | SP (RUSH) | SP/ATT | FUM | FUM/ATT | TGT | REC | CATCH % | REC YDS | YDS/TGT | 1DN (REC) | 1DN (REC)/TGT | REC TD | REC TD/TGT | XP (REC) | XP/TGT | SP (REC) | SP/TGT | YAC | DPI YARDS | DROP | DROP/TGT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Joshua Moore | Wide Receiver | 0 | 56.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 30 | 0.53 | 474 | 8.32 | 22 | 0.39 | 9 | 0.16 | 11 | 0.19 | 27 | 0.47 | 194 | 0 | 1 | 0.02 |
83 | Kai Money | Wide Receiver | 0 | 45.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0.83 | 76 | 6.33 | 5 | 0.42 | 1 | 0.08 | 2 | 0.17 | 7 | 0.58 | 44 | 0 | 1 | 0.08 |
18 | Jared Wiley | Tight End | 0 | 60.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0.69 | 166 | 12.77 | 5 | 0.38 | 1 | 0.08 | 3 | 0.23 | 8 | 0.62 | 78 | 0 | 0 | 0.00 |
15 | Marcus Washington | Wide Receiver | 0 | 28.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0.40 | 56 | 5.60 | 2 | 0.20 | 1 | 0.10 | 2 | 0.20 | 4 | 0.40 | 9 | 0 | 1 | 0.10 |
80 | Cade Brewer | Tight End | 0 | 55.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0.71 | 169 | 8.05 | 8 | 0.38 | 2 | 0.10 | 5 | 0.24 | 9 | 0.43 | 100 | 0 | 0 | 0.00 |
4 | Jordan Whittington | Wide Receiver | 191.15 | 52.78 | 3 | 50 | 16.67 | 3 | 1.00 | 1 | 0.33 | 3 | 1.00 | 3 | 1.00 | 0 | 0.00 | 24 | 20 | 0.83 | 211 | 8.79 | 10 | 0.42 | 0 | 0.00 | 5 | 0.21 | 12 | 0.50 | 173 | 0 | 0 | 0.00 |
5 | Bijan Robinson | Running Back | 80.74 | 53.80 | 86 | 696 | 8.09 | 22 | 0.26 | 4 | 0.05 | 13 | 0.15 | 34 | 0.40 | 0 | 0.00 | 20 | 13 | 0.65 | 193 | 9.65 | 9 | 0.45 | 2 | 0.10 | 4 | 0.20 | 10 | 0.50 | 220 | 0 | 1 | 0.05 |
89 | Brayden Liebrock | Tight End | 0 | 43.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 11 | 5.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 3 | 0 | 0 | 0.00 |
2 | Roschon Johnson | Running Back | 66.54 | 24.35 | 79 | 414 | 5.24 | 24 | 0.30 | 6 | 0.08 | 5 | 0.06 | 39 | 0.49 | 0 | 0.00 | 12 | 8 | 0.67 | 51 | 4.25 | 2 | 0.17 | 1 | 0.08 | 0 | 0.00 | 5 | 0.42 | 57 | 0 | 1 | 0.08 |
9 | Al’Vonte Woodard | Wide Receiver | 0 | 33.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0.67 | 34 | 5.67 | 2 | 0.33 | 0 | 0.00 | 0 | 0.00 | 3 | 0.50 | 28 | 0 | 0 | 0.00 |
16 | Kelvontay Dixon | Wide Receiver | 0 | 57.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.60 | 76 | 15.20 | 1 | 0.20 | 1 | 0.20 | 1 | 0.20 | 1 | 0.20 | 41 | 0 | 0 | 0.00 |
Results
Team | T | Outcome |
---|---|---|
Texas | 2020 Season | — |